Eastern Region Children's and Youth's League 2010
Welcome to the 2010 racing season. We have a variety of Children's and Youth's races spread throughout the year across the Eastern Region We hope you will enjoy taking part in the events and we wish you every success. If you would like to discuss any issues regarding the Children's and Youth's League please contact Debby or Vic Rae (juniorleague@btinternet.com)
| Date | Race | Location | Club | Organiser | Event | Tristar-Tri3 | Youth |
| 11/04/2010 | Hockley Aquathlon | Hockley, Essex | East Essex Tri | Richard Fuller | Aquathlon | * | * |
| 24/04/2010 | Tri Sport Epping Junior Aquathlon | Upminster, Essex | Tri Sport Epping | Les Henderson | Aquathlon | * | * |
| 16/05/2010 | Holmwood House Junior Triathlon | Colchester, Essex | Discovery | Wendy Staines | Triathlon | * | |
| 05/06/2010 | East Essex Woodham Triathlon | Woodham Ferrers Essex | East Essex Tri | John Smith | Triathlon | * | * |
| 12/06/2010 | North Norfolk Junior Triathlon | Norfolk | North Norfolk Tri | Jodie McCallum | Triathlon | * | * |
| 20/06/2010 | New Hall Junior Triathlon | Chelmsford, Essex | Discovery | Wendy Staines | Triathlon | * | * |
| 27/06/2010 | Rob Mclean Youth Triathlon | Impington Cambs | Cambridge Tri | Calvin Sambrook | Triathlon | * | * |
| 03/07/2010 | Norwich Junior Triathlon | Norwich Nolfolk | Norwich Tri | Simon Edwards | Triathlon | * | * |
| 10/07/2010 | Upminster Junior Triathlon | Upminster Essex | Tri Sport Epping | Les Henderson | Triathlon | * | * |
| 18/07/2010 | Tri-Force Juniors Triathlon | St Albans Herts | Tri Force | Simon Perkins | Triathlon | * | * |
| 29/08/2010 | Ipswich Junior Triathlon | Woodbridge Suffolk | Ipswich Tri | Matt Dye | Triathlon | * | * |
| 25/09/2010 | Clacton Junior Duathlon | Clacton Essex | Clacton Tri | Duathlon | * | * |
Red Events are Key events
League Format
The Eastern Region Children's Race Series will take place again this year and will cover all categories from Tristar start (Age 8 by 31 December 2010)) to Youth (Age 16 by 31 December 2010)
All children who are members of Triathlon England affiliated clubs in the Eastern Region are eligible. It is essential that your race entry includes your Eastern Region Club name for your points to be included. If you are sponsored by a professional team then ensure the race entry shows both team name AND the Eastern Region Club name.
This year for Tristars and Youths there will be four key events (geographically North, South, East and West) of which competitors must compete in three to complete the league. This is done to ensure the best triathletes will need to compete head to head during the season to win the league.
5 Events to Count, for Tristars and Youths this consists of:-
The points are scored on the basis of the winning time in the category, 10000 for first place and a reduced number for a slower time:-
((winning time / competitor time) * 10000)
This DOES NOT EXCLUDE anyone from entering any race through the normal channels.
Junior triathlon events are open to all children aged 8-19 years. All you need to do is swim, bike and run to take part, and there are some great events and clubs in the Eastern to help get you started.
| The maximum recommended race distances for Tristars are as follows: | ||||||
| Category | Age range | Swim | Bike (on grass) | Bike (on tarmac) | Run | |
| Tristar start | 8 years | 50m | 800m | 1500m | 600m | |
| Tristar 1 | 9-10 years | 150m | 2km | 4km | 1200m | |
| Tristar 2 | 11-12 years | 200m | 4km | 6km | 1800m | |
| Tristar 3 | 13-14 years | 300m | 6km | 8km | 2400m | |
| Youth | 15-16 years | 750m | 20km | 20km | 5000m | |
What kit do you need to get started?
A competitor’s age is taken as of 31/12/2010 and not age on race day